CSEE (O-Level) Results
83.1%
Pass Rate 2025
▼ -8%
237
Wanafunzi 2025
♂ 109 ♀ 128
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 7 | 7 | 14 |
| III | 14 | 11 | 25 |
| IV | 73 | 83 | 156 |
| 0 | 13 | 27 | 40 |
| Jumla | 109 | 128 | 237 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 17 | 6 | 23 |
| III | 16 | 13 | 29 |
| IV | 100 | 68 | 168 |
| 0 | 2 | 20 | 22 |
| Jumla | 141 | 107 | 248 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 9 | 8 | 17 |
| III | 12 | 13 | 25 |
| IV | 60 | 67 | 127 |
| 0 | 24 | 33 | 57 |
| Jumla | 111 | 122 | 233 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 9 | 9 | 18 |
| III | 14 | 10 | 24 |
| IV | 62 | 57 | 119 |
| 0 | 18 | 21 | 39 |
| Jumla | 104 | 97 | 201 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 3 | 9 |
| II | 16 | 7 | 23 |
| III | 17 | 16 | 33 |
| IV | 50 | 65 | 115 |
| 0 | 13 | 17 | 30 |
| Jumla | 102 | 108 | 210 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 3 | 8 |
| II | 12 | 7 | 19 |
| III | 14 | 6 | 20 |
| IV | 53 | 55 | 108 |
| 0 | 15 | 18 | 33 |
| Jumla | 99 | 89 | 188 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 7 | 1 | 8 |
| III | 9 | 3 | 12 |
| IV | 41 | 37 | 78 |
| 0 | 25 | 38 | 63 |
| Jumla | 82 | 80 | 162 |