CSEE (O-Level) Results
90.7%
Pass Rate 2025
▲ +19.3%
97
Wanafunzi 2025
♂ 36 ♀ 61
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 6 | 1 | 7 |
| III | 4 | 4 | 8 |
| IV | 25 | 48 | 73 |
| 0 | 1 | 8 | 9 |
| Jumla | 36 | 61 | 97 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 3 | 2 | 5 |
| III | 12 | 11 | 23 |
| IV | 37 | 64 | 101 |
| 0 | 19 | 33 | 52 |
| Jumla | 71 | 111 | 182 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 4 | 2 | 6 |
| III | 5 | 3 | 8 |
| IV | 40 | 58 | 98 |
| 0 | 44 | 75 | 119 |
| Jumla | 93 | 139 | 232 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 2 | 6 |
| III | 7 | 6 | 13 |
| IV | 36 | 59 | 95 |
| 0 | 56 | 45 | 101 |
| Jumla | 103 | 112 | 215 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 4 | 2 | 6 |
| III | 4 | 5 | 9 |
| IV | 44 | 59 | 103 |
| 0 | 26 | 35 | 61 |
| Jumla | 80 | 101 | 181 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 6 | 0 | 6 |
| III | 7 | 8 | 15 |
| IV | 40 | 60 | 100 |
| 0 | 7 | 23 | 30 |
| Jumla | 63 | 91 | 154 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 3 | 2 | 5 |
| III | 5 | 4 | 9 |
| IV | 29 | 37 | 66 |
| 0 | 34 | 34 | 68 |
| Jumla | 71 | 78 | 149 |