CSEE (O-Level) Results
56.5%
Pass Rate 2025
▼ -11.5%
46
Wanafunzi 2025
♂ 25 ♀ 21
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 0 | 2 |
| III | 2 | 2 | 4 |
| IV | 9 | 11 | 20 |
| 0 | 12 | 8 | 20 |
| Jumla | 25 | 21 | 46 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 1 | 4 |
| III | 5 | 4 | 9 |
| IV | 12 | 8 | 20 |
| 0 | 7 | 9 | 16 |
| Jumla | 28 | 22 | 50 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 6 | 3 | 9 |
| III | 7 | 4 | 11 |
| IV | 15 | 20 | 35 |
| 0 | 3 | 9 | 12 |
| Jumla | 32 | 36 | 68 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 0 | 2 |
| III | 3 | 4 | 7 |
| IV | 14 | 9 | 23 |
| 0 | 10 | 14 | 24 |
| Jumla | 29 | 27 | 56 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 3 | 3 | 6 |
| IV | 11 | 11 | 22 |
| 0 | 2 | 8 | 10 |
| Jumla | 17 | 22 | 39 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 1 | 5 |
| III | 3 | 2 | 5 |
| IV | 9 | 12 | 21 |
| 0 | 0 | 1 | 1 |
| Jumla | 17 | 16 | 33 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 2 | 2 |
| II | 1 | 3 | 4 |
| III | 2 | 0 | 2 |
| IV | 1 | 12 | 13 |
| 0 | 2 | 4 | 6 |
| Jumla | 6 | 21 | 27 |