CSEE (O-Level) Results
93.6%
Pass Rate 2025
▼ -2.8%
203
Wanafunzi 2025
♂ 86 ♀ 117
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 1 | 6 | 7 |
| III | 20 | 10 | 30 |
| IV | 64 | 88 | 152 |
| 0 | 1 | 12 | 13 |
| Jumla | 86 | 117 | 203 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 3 | 6 |
| III | 7 | 12 | 19 |
| IV | 70 | 92 | 162 |
| 0 | 2 | 5 | 7 |
| Jumla | 83 | 112 | 195 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 7 | 4 | 11 |
| III | 20 | 11 | 31 |
| IV | 53 | 111 | 164 |
| 0 | 1 | 4 | 5 |
| Jumla | 84 | 131 | 215 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 7 | 8 | 15 |
| III | 11 | 8 | 19 |
| IV | 75 | 122 | 197 |
| 0 | 17 | 8 | 25 |
| Jumla | 114 | 147 | 261 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 6 | 1 | 7 |
| III | 13 | 10 | 23 |
| IV | 67 | 76 | 143 |
| 0 | 5 | 25 | 30 |
| Jumla | 92 | 112 | 204 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 0 | 5 |
| II | 4 | 5 | 9 |
| III | 10 | 8 | 18 |
| IV | 48 | 39 | 87 |
| 0 | 8 | 11 | 19 |
| Jumla | 75 | 63 | 138 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 10 | 1 | 11 |
| III | 10 | 15 | 25 |
| IV | 43 | 69 | 112 |
| 0 | 12 | 13 | 25 |
| Jumla | 75 | 99 | 174 |