CSEE (O-Level) Results
94.6%
Pass Rate 2025
▼ -5.4%
166
Wanafunzi 2025
♂ 75 ♀ 91
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 8 | 6 | 14 |
| III | 15 | 11 | 26 |
| IV | 46 | 65 | 111 |
| 0 | 0 | 9 | 9 |
| Jumla | 75 | 91 | 166 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 8 | 1 | 9 |
| III | 11 | 3 | 14 |
| IV | 36 | 47 | 83 |
| 0 | 0 | 0 | 0 |
| Jumla | 57 | 51 | 108 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 14 | 6 | 20 |
| III | 27 | 5 | 32 |
| IV | 32 | 54 | 86 |
| 0 | 0 | 0 | 0 |
| Jumla | 79 | 66 | 145 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 24 | 6 | 30 |
| III | 51 | 20 | 71 |
| IV | 83 | 115 | 198 |
| 0 | 2 | 0 | 2 |
| Jumla | 164 | 142 | 306 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 17 | 3 | 20 |
| III | 15 | 8 | 23 |
| IV | 64 | 51 | 115 |
| 0 | 10 | 10 | 20 |
| Jumla | 108 | 73 | 181 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 6 | 2 | 8 |
| III | 7 | 2 | 9 |
| IV | 37 | 28 | 65 |
| 0 | 11 | 10 | 21 |
| Jumla | 63 | 42 | 105 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 15 | 2 | 17 |
| III | 15 | 4 | 19 |
| IV | 54 | 74 | 128 |
| 0 | 17 | 26 | 43 |
| Jumla | 103 | 106 | 209 |