CSEE (O-Level) Results
91.7%
Pass Rate 2025
▲ +2.9%
241
Wanafunzi 2025
♂ 118 ♀ 123
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 10 | 7 | 17 |
| III | 17 | 11 | 28 |
| IV | 74 | 100 | 174 |
| 0 | 16 | 4 | 20 |
| Jumla | 118 | 123 | 241 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 10 | 6 | 16 |
| III | 30 | 11 | 41 |
| IV | 130 | 141 | 271 |
| 0 | 17 | 25 | 42 |
| Jumla | 193 | 183 | 376 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 11 | 5 | 16 |
| III | 13 | 17 | 30 |
| IV | 105 | 96 | 201 |
| 0 | 55 | 90 | 145 |
| Jumla | 186 | 209 | 395 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 13 | 17 | 30 |
| III | 24 | 25 | 49 |
| IV | 104 | 153 | 257 |
| 0 | 52 | 75 | 127 |
| Jumla | 199 | 271 | 470 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 8 | 4 | 12 |
| III | 13 | 13 | 26 |
| IV | 85 | 113 | 198 |
| 0 | 99 | 114 | 213 |
| Jumla | 206 | 244 | 450 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 2 | 5 |
| II | 10 | 6 | 16 |
| III | 19 | 15 | 34 |
| IV | 77 | 117 | 194 |
| 0 | 71 | 42 | 113 |
| Jumla | 180 | 182 | 362 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 8 | 9 | 17 |
| III | 20 | 24 | 44 |
| IV | 75 | 93 | 168 |
| 0 | 36 | 26 | 62 |
| Jumla | 141 | 152 | 293 |