CSEE (O-Level) Results
88.8%
Pass Rate 2025
▼ -6.1%
278
Wanafunzi 2025
♂ 118 ♀ 160
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 2 | 5 |
| II | 13 | 5 | 18 |
| III | 11 | 23 | 34 |
| IV | 81 | 109 | 190 |
| 0 | 10 | 21 | 31 |
| Jumla | 118 | 160 | 278 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 7 | 16 |
| II | 25 | 18 | 43 |
| III | 25 | 35 | 60 |
| IV | 83 | 77 | 160 |
| 0 | 5 | 10 | 15 |
| Jumla | 147 | 147 | 294 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 3 | 9 |
| II | 16 | 22 | 38 |
| III | 23 | 21 | 44 |
| IV | 67 | 80 | 147 |
| 0 | 27 | 25 | 52 |
| Jumla | 139 | 151 | 290 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 2 | 4 |
| II | 16 | 8 | 24 |
| III | 17 | 23 | 40 |
| IV | 64 | 80 | 144 |
| 0 | 21 | 27 | 48 |
| Jumla | 120 | 140 | 260 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 16 | 18 | 34 |
| III | 22 | 24 | 46 |
| IV | 68 | 83 | 151 |
| 0 | 13 | 26 | 39 |
| Jumla | 125 | 152 | 277 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 1 | 11 |
| II | 20 | 10 | 30 |
| III | 31 | 29 | 60 |
| IV | 87 | 102 | 189 |
| 0 | 25 | 18 | 43 |
| Jumla | 173 | 160 | 333 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 2 | 4 |
| II | 22 | 6 | 28 |
| III | 27 | 18 | 45 |
| IV | 86 | 99 | 185 |
| 0 | 39 | 32 | 71 |
| Jumla | 176 | 157 | 333 |