CSEE (O-Level) Results
91.6%
Pass Rate 2025
▲ +3.9%
179
Wanafunzi 2025
♂ 106 ♀ 73
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 14 | 3 | 17 |
| III | 22 | 5 | 27 |
| IV | 61 | 53 | 114 |
| 0 | 3 | 12 | 15 |
| Jumla | 106 | 73 | 179 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 8 | 1 | 9 |
| III | 8 | 3 | 11 |
| IV | 77 | 58 | 135 |
| 0 | 11 | 11 | 22 |
| Jumla | 106 | 73 | 179 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 6 | 1 | 7 |
| III | 25 | 4 | 29 |
| IV | 48 | 39 | 87 |
| 0 | 13 | 21 | 34 |
| Jumla | 95 | 65 | 160 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 7 | 2 | 9 |
| III | 16 | 4 | 20 |
| IV | 49 | 31 | 80 |
| 0 | 17 | 31 | 48 |
| Jumla | 92 | 69 | 161 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 5 | 3 | 8 |
| III | 22 | 3 | 25 |
| IV | 53 | 29 | 82 |
| 0 | 5 | 1 | 6 |
| Jumla | 89 | 36 | 125 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 12 | 2 | 14 |
| III | 17 | 4 | 21 |
| IV | 31 | 23 | 54 |
| 0 | 11 | 2 | 13 |
| Jumla | 75 | 31 | 106 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 9 | 0 | 9 |
| III | 21 | 3 | 24 |
| IV | 39 | 33 | 72 |
| 0 | 23 | 11 | 34 |
| Jumla | 92 | 47 | 139 |