CSEE (O-Level) Results
96.7%
Pass Rate 2025
▲ +6.9%
91
Wanafunzi 2025
♂ 48 ♀ 43
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 9 | 3 | 12 |
| III | 16 | 10 | 26 |
| IV | 19 | 27 | 46 |
| 0 | 0 | 3 | 3 |
| Jumla | 48 | 43 | 91 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 0 | 6 |
| II | 12 | 0 | 12 |
| III | 17 | 8 | 25 |
| IV | 11 | 34 | 45 |
| 0 | 0 | 10 | 10 |
| Jumla | 46 | 52 | 98 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 11 | 5 | 16 |
| III | 15 | 10 | 25 |
| IV | 23 | 40 | 63 |
| 0 | 0 | 4 | 4 |
| Jumla | 53 | 59 | 112 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 11 | 3 | 14 |
| III | 12 | 2 | 14 |
| IV | 25 | 39 | 64 |
| 0 | 3 | 7 | 10 |
| Jumla | 52 | 51 | 103 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 0 | 7 |
| II | 7 | 2 | 9 |
| III | 10 | 6 | 16 |
| IV | 14 | 29 | 43 |
| 0 | 3 | 1 | 4 |
| Jumla | 41 | 38 | 79 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 8 | 0 | 8 |
| III | 8 | 1 | 9 |
| IV | 16 | 25 | 41 |
| 0 | 5 | 7 | 12 |
| Jumla | 37 | 33 | 70 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 1 | 6 |
| III | 7 | 1 | 8 |
| IV | 22 | 15 | 37 |
| 0 | 16 | 13 | 29 |
| Jumla | 50 | 30 | 80 |