CSEE (O-Level) Results
91.6%
Pass Rate 2025
▲ +9.4%
262
Wanafunzi 2025
♂ 123 ♀ 139
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 2 | 6 |
| II | 16 | 13 | 29 |
| III | 23 | 31 | 54 |
| IV | 66 | 85 | 151 |
| 0 | 14 | 8 | 22 |
| Jumla | 123 | 139 | 262 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 4 | 8 |
| II | 24 | 22 | 46 |
| III | 23 | 29 | 52 |
| IV | 79 | 97 | 176 |
| 0 | 30 | 31 | 61 |
| Jumla | 160 | 183 | 343 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 7 | 13 |
| II | 18 | 27 | 45 |
| III | 12 | 17 | 29 |
| IV | 31 | 70 | 101 |
| 0 | 13 | 9 | 22 |
| Jumla | 80 | 130 | 210 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 8 | 11 | 19 |
| III | 13 | 8 | 21 |
| IV | 48 | 60 | 108 |
| 0 | 21 | 31 | 52 |
| Jumla | 93 | 111 | 204 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 10 | 5 | 15 |
| III | 19 | 23 | 42 |
| IV | 59 | 77 | 136 |
| 0 | 19 | 30 | 49 |
| Jumla | 108 | 136 | 244 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 4 | 3 | 7 |
| III | 16 | 8 | 24 |
| IV | 48 | 69 | 117 |
| 0 | 28 | 3 | 31 |
| Jumla | 99 | 84 | 183 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 1 | 2 | 3 |
| III | 14 | 6 | 20 |
| IV | 47 | 76 | 123 |
| 0 | 29 | 28 | 57 |
| Jumla | 94 | 112 | 206 |