CSEE (O-Level) Results
95.9%
Pass Rate 2025
▼ -1.1%
74
Wanafunzi 2025
♂ 38 ♀ 36
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 11 | 2 | 13 |
| III | 11 | 5 | 16 |
| IV | 15 | 26 | 41 |
| 0 | 0 | 3 | 3 |
| Jumla | 38 | 36 | 74 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 11 | 0 | 11 |
| III | 11 | 4 | 15 |
| IV | 15 | 22 | 37 |
| 0 | 0 | 2 | 2 |
| Jumla | 38 | 28 | 66 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 5 | 0 | 5 |
| III | 8 | 0 | 8 |
| IV | 18 | 32 | 50 |
| 0 | 0 | 0 | 0 |
| Jumla | 33 | 32 | 65 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 5 | 1 | 6 |
| III | 14 | 5 | 19 |
| IV | 15 | 44 | 59 |
| 0 | 0 | 1 | 1 |
| Jumla | 35 | 51 | 86 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 4 | 2 | 6 |
| IV | 27 | 36 | 63 |
| 0 | 10 | 27 | 37 |
| Jumla | 41 | 65 | 106 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 4 | 4 | 8 |
| IV | 30 | 17 | 47 |
| 0 | 1 | 17 | 18 |
| Jumla | 36 | 38 | 74 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 5 | 1 | 6 |
| IV | 24 | 14 | 38 |
| 0 | 7 | 11 | 18 |
| Jumla | 36 | 26 | 62 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
181
Wanafunzi 2025
♂ 181 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 89 | 0 | 89 |
| II | 81 | 0 | 81 |
| III | 11 | 0 | 11 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 181 | 0 | 181 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 34 | 0 | 34 |
| II | 3 | 0 | 3 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 37 | 0 | 37 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 44 | 0 | 44 |
| II | 7 | 0 | 7 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 51 | 0 | 51 |