CSEE (O-Level) Results
94.5%
Pass Rate 2025
▲ +20.7%
345
Wanafunzi 2025
♂ 144 ♀ 201
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 2 | 12 |
| II | 29 | 33 | 62 |
| III | 44 | 55 | 99 |
| IV | 56 | 97 | 153 |
| 0 | 5 | 14 | 19 |
| Jumla | 144 | 201 | 345 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 3 | 9 |
| II | 20 | 19 | 39 |
| III | 30 | 32 | 62 |
| IV | 96 | 129 | 225 |
| 0 | 53 | 66 | 119 |
| Jumla | 205 | 249 | 454 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 8 | 5 | 13 |
| II | 18 | 25 | 43 |
| III | 20 | 37 | 57 |
| IV | 83 | 172 | 255 |
| 0 | 27 | 30 | 57 |
| Jumla | 156 | 269 | 425 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 25 | 25 | 50 |
| III | 34 | 45 | 79 |
| IV | 95 | 145 | 240 |
| 0 | 42 | 47 | 89 |
| Jumla | 199 | 263 | 462 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 6 | 17 |
| II | 24 | 21 | 45 |
| III | 27 | 36 | 63 |
| IV | 105 | 154 | 259 |
| 0 | 49 | 33 | 82 |
| Jumla | 216 | 250 | 466 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 4 | 14 |
| II | 16 | 19 | 35 |
| III | 18 | 26 | 44 |
| IV | 78 | 109 | 187 |
| 0 | 33 | 25 | 58 |
| Jumla | 155 | 183 | 338 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 22 | 11 | 33 |
| III | 16 | 24 | 40 |
| IV | 41 | 122 | 163 |
| 0 | 22 | 14 | 36 |
| Jumla | 107 | 172 | 279 |