CSEE (O-Level) Results
86%
Pass Rate 2025
▲ +10.5%
157
Wanafunzi 2025
♂ 72 ♀ 85
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 4 | 8 |
| III | 7 | 14 | 21 |
| IV | 52 | 53 | 105 |
| 0 | 8 | 14 | 22 |
| Jumla | 72 | 85 | 157 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 5 | 9 |
| III | 6 | 8 | 14 |
| IV | 45 | 42 | 87 |
| 0 | 20 | 16 | 36 |
| Jumla | 76 | 71 | 147 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 2 | 5 |
| II | 10 | 6 | 16 |
| III | 12 | 11 | 23 |
| IV | 28 | 48 | 76 |
| 0 | 3 | 11 | 14 |
| Jumla | 56 | 78 | 134 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 2 | 2 |
| II | 6 | 3 | 9 |
| III | 9 | 10 | 19 |
| IV | 38 | 58 | 96 |
| 0 | 21 | 10 | 31 |
| Jumla | 74 | 83 | 157 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 4 | 6 | 10 |
| III | 21 | 9 | 30 |
| IV | 59 | 61 | 120 |
| 0 | 12 | 22 | 34 |
| Jumla | 98 | 99 | 197 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 9 | 2 | 11 |
| III | 8 | 15 | 23 |
| IV | 42 | 76 | 118 |
| 0 | 22 | 26 | 48 |
| Jumla | 85 | 119 | 204 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 1 | 2 |
| III | 13 | 4 | 17 |
| IV | 28 | 51 | 79 |
| 0 | 19 | 29 | 48 |
| Jumla | 61 | 85 | 146 |