CSEE (O-Level) Results
94.7%
Pass Rate 2025
▲ +3.2%
76
Wanafunzi 2025
♂ 35 ♀ 41
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 6 | 0 | 6 |
| III | 8 | 11 | 19 |
| IV | 18 | 27 | 45 |
| 0 | 1 | 3 | 4 |
| Jumla | 35 | 41 | 76 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 6 | 1 | 7 |
| III | 7 | 2 | 9 |
| IV | 19 | 28 | 47 |
| 0 | 0 | 6 | 6 |
| Jumla | 34 | 37 | 71 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 5 | 1 | 6 |
| III | 9 | 4 | 13 |
| IV | 25 | 45 | 70 |
| 0 | 11 | 16 | 27 |
| Jumla | 51 | 66 | 117 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 2 | 1 | 3 |
| III | 3 | 0 | 3 |
| IV | 24 | 28 | 52 |
| 0 | 20 | 22 | 42 |
| Jumla | 50 | 51 | 101 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 0 | 4 |
| III | 3 | 2 | 5 |
| IV | 21 | 24 | 45 |
| 0 | 14 | 20 | 34 |
| Jumla | 42 | 46 | 88 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 1 | 1 | 2 |
| III | 6 | 0 | 6 |
| IV | 15 | 19 | 34 |
| 0 | 9 | 5 | 14 |
| Jumla | 32 | 25 | 57 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 0 | 1 | 1 |
| IV | 12 | 19 | 31 |
| 0 | 14 | 13 | 27 |
| Jumla | 29 | 33 | 62 |