CSEE (O-Level) Results
91.7%
Pass Rate 2025
▲ +31.6%
133
Wanafunzi 2025
♂ 69 ♀ 64
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 7 | 6 | 13 |
| III | 9 | 11 | 20 |
| IV | 51 | 37 | 88 |
| 0 | 1 | 10 | 11 |
| Jumla | 69 | 64 | 133 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 3 | 8 |
| III | 4 | 5 | 9 |
| IV | 30 | 36 | 66 |
| 0 | 30 | 25 | 55 |
| Jumla | 69 | 69 | 138 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 2 | 2 |
| II | 2 | 4 | 6 |
| III | 12 | 2 | 14 |
| IV | 56 | 56 | 112 |
| 0 | 6 | 17 | 23 |
| Jumla | 76 | 81 | 157 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 5 | 6 | 11 |
| III | 9 | 9 | 18 |
| IV | 45 | 61 | 106 |
| 0 | 17 | 12 | 29 |
| Jumla | 76 | 89 | 165 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 1 | 1 | 2 |
| III | 6 | 3 | 9 |
| IV | 50 | 51 | 101 |
| 0 | 12 | 11 | 23 |
| Jumla | 70 | 66 | 136 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 1 | 5 |
| III | 6 | 9 | 15 |
| IV | 21 | 38 | 59 |
| 0 | 16 | 17 | 33 |
| Jumla | 47 | 65 | 112 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 0 | 4 |
| III | 6 | 7 | 13 |
| IV | 28 | 41 | 69 |
| 0 | 19 | 20 | 39 |
| Jumla | 57 | 68 | 125 |