CSEE (O-Level) Results
87.7%
Pass Rate 2025
▼ -12.3%
73
Wanafunzi 2025
♂ 39 ♀ 34
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 6 | 0 | 6 |
| III | 8 | 1 | 9 |
| IV | 22 | 25 | 47 |
| 0 | 1 | 8 | 9 |
| Jumla | 39 | 34 | 73 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 7 | 0 | 7 |
| IV | 12 | 22 | 34 |
| 0 | 0 | 0 | 0 |
| Jumla | 22 | 22 | 44 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 2 | 0 | 2 |
| III | 4 | 0 | 4 |
| IV | 19 | 17 | 36 |
| 0 | 9 | 25 | 34 |
| Jumla | 36 | 42 | 78 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 0 | 4 |
| III | 5 | 1 | 6 |
| IV | 25 | 33 | 58 |
| 0 | 11 | 18 | 29 |
| Jumla | 45 | 52 | 97 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 3 | 0 | 3 |
| IV | 22 | 16 | 38 |
| 0 | 1 | 21 | 22 |
| Jumla | 27 | 37 | 64 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 0 | 0 | 0 |
| III | 8 | 4 | 12 |
| IV | 13 | 19 | 32 |
| 0 | 6 | 7 | 13 |
| Jumla | 28 | 30 | 58 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 7 | 0 | 7 |
| III | 4 | 2 | 6 |
| IV | 16 | 13 | 29 |
| 0 | 1 | 1 | 2 |
| Jumla | 29 | 16 | 45 |