CSEE (O-Level) Results
94.7%
Pass Rate 2025
▲ +3.3%
246
Wanafunzi 2025
♂ 128 ♀ 118
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 17 | 5 | 22 |
| III | 38 | 18 | 56 |
| IV | 66 | 86 | 152 |
| 0 | 5 | 8 | 13 |
| Jumla | 128 | 118 | 246 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 15 | 9 | 24 |
| III | 14 | 5 | 19 |
| IV | 67 | 47 | 114 |
| 0 | 7 | 8 | 15 |
| Jumla | 106 | 69 | 175 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 14 | 3 | 17 |
| III | 16 | 8 | 24 |
| IV | 51 | 45 | 96 |
| 0 | 10 | 17 | 27 |
| Jumla | 94 | 73 | 167 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 12 | 9 | 21 |
| III | 15 | 6 | 21 |
| IV | 32 | 40 | 72 |
| 0 | 0 | 4 | 4 |
| Jumla | 63 | 60 | 123 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 8 | 0 | 8 |
| III | 17 | 4 | 21 |
| IV | 43 | 25 | 68 |
| 0 | 7 | 15 | 22 |
| Jumla | 79 | 45 | 124 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 0 | 5 |
| II | 12 | 1 | 13 |
| III | 14 | 2 | 16 |
| IV | 37 | 22 | 59 |
| 0 | 7 | 12 | 19 |
| Jumla | 75 | 37 | 112 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 9 | 0 | 9 |
| III | 13 | 2 | 15 |
| IV | 37 | 31 | 68 |
| 0 | 28 | 24 | 52 |
| Jumla | 89 | 57 | 146 |