CSEE (O-Level) Results
98.8%
Pass Rate 2025
▲ +6.1%
166
Wanafunzi 2025
♂ 68 ♀ 98
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 2 | 6 |
| II | 8 | 11 | 19 |
| III | 13 | 25 | 38 |
| IV | 42 | 59 | 101 |
| 0 | 1 | 1 | 2 |
| Jumla | 68 | 98 | 166 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 2 | 2 |
| II | 4 | 7 | 11 |
| III | 18 | 12 | 30 |
| IV | 85 | 125 | 210 |
| 0 | 14 | 6 | 20 |
| Jumla | 121 | 152 | 273 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 3 | 3 |
| II | 8 | 10 | 18 |
| III | 10 | 9 | 19 |
| IV | 65 | 72 | 137 |
| 0 | 17 | 34 | 51 |
| Jumla | 100 | 128 | 228 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 1 | 4 |
| III | 4 | 7 | 11 |
| IV | 41 | 55 | 96 |
| 0 | 21 | 22 | 43 |
| Jumla | 70 | 85 | 155 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 4 | 5 | 9 |
| III | 9 | 10 | 19 |
| IV | 53 | 63 | 116 |
| 0 | 71 | 90 | 161 |
| Jumla | 140 | 168 | 308 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 1 | 3 |
| III | 4 | 4 | 8 |
| IV | 58 | 60 | 118 |
| 0 | 36 | 48 | 84 |
| Jumla | 100 | 113 | 213 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 1 | 4 |
| III | 7 | 10 | 17 |
| IV | 27 | 86 | 113 |
| 0 | 56 | 63 | 119 |
| Jumla | 93 | 160 | 253 |