CSEE (O-Level) Results
93.4%
Pass Rate 2025
▲ +17.3%
364
Wanafunzi 2025
♂ 172 ♀ 192
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 7 | 17 |
| II | 18 | 20 | 38 |
| III | 26 | 24 | 50 |
| IV | 102 | 133 | 235 |
| 0 | 16 | 8 | 24 |
| Jumla | 172 | 192 | 364 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 3 | 3 |
| II | 5 | 7 | 12 |
| III | 15 | 14 | 29 |
| IV | 54 | 68 | 122 |
| 0 | 18 | 34 | 52 |
| Jumla | 92 | 126 | 218 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 5 | 7 |
| II | 11 | 19 | 30 |
| III | 14 | 21 | 35 |
| IV | 63 | 67 | 130 |
| 0 | 10 | 18 | 28 |
| Jumla | 100 | 130 | 230 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 13 | 6 | 19 |
| III | 15 | 27 | 42 |
| IV | 103 | 136 | 239 |
| 0 | 90 | 57 | 147 |
| Jumla | 223 | 227 | 450 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 2 | 4 |
| II | 6 | 14 | 20 |
| III | 17 | 15 | 32 |
| IV | 76 | 96 | 172 |
| 0 | 34 | 49 | 83 |
| Jumla | 135 | 176 | 311 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 7 | 11 |
| III | 10 | 13 | 23 |
| IV | 51 | 100 | 151 |
| 0 | 52 | 50 | 102 |
| Jumla | 117 | 170 | 287 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 14 | 15 | 29 |
| III | 20 | 18 | 38 |
| IV | 41 | 54 | 95 |
| 0 | 23 | 14 | 37 |
| Jumla | 98 | 101 | 199 |