CSEE (O-Level) Results
93.8%
Pass Rate 2025
▲ +23.9%
145
Wanafunzi 2025
♂ 70 ♀ 75
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 4 | 6 |
| II | 9 | 10 | 19 |
| III | 7 | 18 | 25 |
| IV | 48 | 38 | 86 |
| 0 | 4 | 5 | 9 |
| Jumla | 70 | 75 | 145 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 8 | 2 | 10 |
| III | 11 | 8 | 19 |
| IV | 40 | 33 | 73 |
| 0 | 25 | 19 | 44 |
| Jumla | 84 | 62 | 146 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 3 | 4 |
| II | 2 | 6 | 8 |
| III | 4 | 12 | 16 |
| IV | 47 | 73 | 120 |
| 0 | 88 | 92 | 180 |
| Jumla | 142 | 186 | 328 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 9 | 3 | 12 |
| III | 5 | 13 | 18 |
| IV | 44 | 79 | 123 |
| 0 | 39 | 45 | 84 |
| Jumla | 97 | 141 | 238 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 10 | 4 | 14 |
| III | 6 | 18 | 24 |
| IV | 64 | 65 | 129 |
| 0 | 44 | 55 | 99 |
| Jumla | 126 | 142 | 268 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 3 | 6 |
| II | 9 | 13 | 22 |
| III | 13 | 13 | 26 |
| IV | 63 | 102 | 165 |
| 0 | 28 | 35 | 63 |
| Jumla | 116 | 166 | 282 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 2 | 5 | 7 |
| III | 14 | 9 | 23 |
| IV | 48 | 64 | 112 |
| 0 | 44 | 37 | 81 |
| Jumla | 109 | 115 | 224 |