CSEE (O-Level) Results
82.4%
Pass Rate 2025
▲ +26.8%
205
Wanafunzi 2025
♂ 106 ♀ 99
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 5 | 9 |
| III | 14 | 9 | 23 |
| IV | 69 | 67 | 136 |
| 0 | 18 | 18 | 36 |
| Jumla | 106 | 99 | 205 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 5 | 2 | 7 |
| III | 9 | 18 | 27 |
| IV | 44 | 55 | 99 |
| 0 | 54 | 54 | 108 |
| Jumla | 114 | 129 | 243 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 7 | 10 |
| III | 12 | 16 | 28 |
| IV | 53 | 78 | 131 |
| 0 | 71 | 73 | 144 |
| Jumla | 140 | 174 | 314 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 8 | 6 | 14 |
| III | 11 | 10 | 21 |
| IV | 55 | 82 | 137 |
| 0 | 44 | 43 | 87 |
| Jumla | 121 | 142 | 263 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 8 | 3 | 11 |
| III | 14 | 19 | 33 |
| IV | 83 | 136 | 219 |
| 0 | 51 | 75 | 126 |
| Jumla | 157 | 234 | 391 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 7 | 2 | 9 |
| III | 13 | 14 | 27 |
| IV | 76 | 91 | 167 |
| 0 | 91 | 58 | 149 |
| Jumla | 188 | 166 | 354 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 15 | 8 | 23 |
| III | 8 | 15 | 23 |
| IV | 51 | 103 | 154 |
| 0 | 75 | 58 | 133 |
| Jumla | 149 | 184 | 333 |