CSEE (O-Level) Results
88.2%
Pass Rate 2025
▼ -11.8%
187
Wanafunzi 2025
♂ 71 ♀ 116
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 1 | 11 |
| II | 12 | 7 | 19 |
| III | 20 | 17 | 37 |
| IV | 28 | 70 | 98 |
| 0 | 1 | 21 | 22 |
| Jumla | 71 | 116 | 187 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 4 | 8 |
| II | 23 | 17 | 40 |
| III | 29 | 24 | 53 |
| IV | 43 | 50 | 93 |
| 0 | 0 | 0 | 0 |
| Jumla | 99 | 95 | 194 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 26 | 11 | 37 |
| III | 36 | 22 | 58 |
| IV | 83 | 71 | 154 |
| 0 | 5 | 3 | 8 |
| Jumla | 152 | 108 | 260 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 31 | 13 | 44 |
| III | 38 | 27 | 65 |
| IV | 85 | 87 | 172 |
| 0 | 18 | 8 | 26 |
| Jumla | 177 | 137 | 314 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 4 | 9 |
| II | 12 | 10 | 22 |
| III | 14 | 10 | 24 |
| IV | 33 | 38 | 71 |
| 0 | 4 | 5 | 9 |
| Jumla | 68 | 67 | 135 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 2 | 5 |
| II | 9 | 12 | 21 |
| III | 22 | 27 | 49 |
| IV | 51 | 72 | 123 |
| 0 | 16 | 11 | 27 |
| Jumla | 101 | 124 | 225 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 2 | 4 |
| II | 8 | 7 | 15 |
| III | 12 | 9 | 21 |
| IV | 31 | 43 | 74 |
| 0 | 13 | 5 | 18 |
| Jumla | 66 | 66 | 132 |