CSEE (O-Level) Results
98.2%
Pass Rate 2025
▲ +13.3%
111
Wanafunzi 2025
♂ 66 ♀ 45
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 10 | 4 | 14 |
| III | 25 | 6 | 31 |
| IV | 29 | 33 | 62 |
| 0 | 0 | 2 | 2 |
| Jumla | 66 | 45 | 111 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 12 | 2 | 14 |
| III | 23 | 5 | 28 |
| IV | 42 | 44 | 86 |
| 0 | 5 | 18 | 23 |
| Jumla | 83 | 69 | 152 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 14 | 2 | 16 |
| III | 17 | 5 | 22 |
| IV | 30 | 37 | 67 |
| 0 | 3 | 2 | 5 |
| Jumla | 65 | 46 | 111 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 0 | 5 |
| II | 7 | 2 | 9 |
| III | 12 | 3 | 15 |
| IV | 22 | 45 | 67 |
| 0 | 3 | 14 | 17 |
| Jumla | 49 | 64 | 113 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 2 | 1 | 3 |
| III | 14 | 6 | 20 |
| IV | 40 | 34 | 74 |
| 0 | 2 | 1 | 3 |
| Jumla | 63 | 44 | 107 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 11 | 1 | 12 |
| III | 15 | 2 | 17 |
| IV | 31 | 27 | 58 |
| 0 | 9 | 3 | 12 |
| Jumla | 69 | 33 | 102 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 1 | 6 |
| III | 5 | 1 | 6 |
| IV | 19 | 11 | 30 |
| 0 | 16 | 9 | 25 |
| Jumla | 45 | 22 | 67 |