CSEE (O-Level) Results
77.3%
Pass Rate 2025
▼ -13.2%
66
Wanafunzi 2025
♂ 31 ♀ 35
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 2 | 5 |
| III | 6 | 1 | 7 |
| IV | 15 | 23 | 38 |
| 0 | 6 | 9 | 15 |
| Jumla | 31 | 35 | 66 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 1 | 1 | 2 |
| III | 7 | 5 | 12 |
| IV | 15 | 25 | 40 |
| 0 | 4 | 2 | 6 |
| Jumla | 29 | 34 | 63 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 1 | 3 |
| III | 5 | 1 | 6 |
| IV | 17 | 17 | 34 |
| 0 | 2 | 9 | 11 |
| Jumla | 26 | 28 | 54 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 6 | 0 | 6 |
| III | 16 | 6 | 22 |
| IV | 19 | 27 | 46 |
| 0 | 2 | 4 | 6 |
| Jumla | 44 | 37 | 81 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 3 | 2 | 5 |
| III | 1 | 3 | 4 |
| IV | 12 | 17 | 29 |
| 0 | 10 | 1 | 11 |
| Jumla | 26 | 24 | 50 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 2 | 1 | 3 |
| III | 7 | 2 | 9 |
| IV | 13 | 31 | 44 |
| 0 | 2 | 7 | 9 |
| Jumla | 26 | 41 | 67 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 0 | 3 |
| III | 2 | 0 | 2 |
| IV | 9 | 19 | 28 |
| 0 | 6 | 10 | 16 |
| Jumla | 21 | 29 | 50 |