CSEE (O-Level) Results
99.3%
Pass Rate 2025
▲ +0.2%
289
Wanafunzi 2025
♂ 141 ♀ 148
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 15 | 2 | 17 |
| II | 34 | 12 | 46 |
| III | 42 | 54 | 96 |
| IV | 48 | 80 | 128 |
| 0 | 2 | 0 | 2 |
| Jumla | 141 | 148 | 289 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 3 | 14 |
| II | 21 | 16 | 37 |
| III | 27 | 40 | 67 |
| IV | 45 | 67 | 112 |
| 0 | 0 | 2 | 2 |
| Jumla | 104 | 128 | 232 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 10 | 0 | 10 |
| II | 32 | 4 | 36 |
| III | 23 | 10 | 33 |
| IV | 27 | 55 | 82 |
| 0 | 0 | 0 | 0 |
| Jumla | 92 | 69 | 161 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 16 | 5 | 21 |
| III | 25 | 11 | 36 |
| IV | 52 | 87 | 139 |
| 0 | 12 | 25 | 37 |
| Jumla | 107 | 128 | 235 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 10 | 8 | 18 |
| III | 25 | 11 | 36 |
| IV | 69 | 111 | 180 |
| 0 | 7 | 15 | 22 |
| Jumla | 115 | 145 | 260 |