CSEE (O-Level) Results
65.4%
Pass Rate 2025
▲ +13.9%
419
Wanafunzi 2025
♂ 209 ♀ 210
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 4 | 9 |
| II | 16 | 15 | 31 |
| III | 18 | 27 | 45 |
| IV | 91 | 98 | 189 |
| 0 | 79 | 66 | 145 |
| Jumla | 209 | 210 | 419 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 2 | 4 |
| II | 3 | 7 | 10 |
| III | 23 | 17 | 40 |
| IV | 50 | 81 | 131 |
| 0 | 100 | 74 | 174 |
| Jumla | 178 | 181 | 359 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 1 | 7 |
| II | 3 | 8 | 11 |
| III | 16 | 5 | 21 |
| IV | 22 | 19 | 41 |
| 0 | 3 | 27 | 30 |
| Jumla | 50 | 60 | 110 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 8 | 10 | 18 |
| II | 5 | 8 | 13 |
| III | 6 | 2 | 8 |
| IV | 7 | 3 | 10 |
| 0 | 2 | 3 | 5 |
| Jumla | 28 | 26 | 54 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 5 | 14 |
| II | 27 | 23 | 50 |
| III | 17 | 30 | 47 |
| IV | 30 | 33 | 63 |
| 0 | 3 | 3 | 6 |
| Jumla | 86 | 94 | 180 |