CSEE (O-Level) Results
97.6%
Pass Rate 2025
▼ -0.9%
287
Wanafunzi 2025
♂ 124 ♀ 163
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 11 | 6 | 17 |
| II | 28 | 25 | 53 |
| III | 36 | 29 | 65 |
| IV | 49 | 96 | 145 |
| 0 | 0 | 7 | 7 |
| Jumla | 124 | 163 | 287 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 0 | 7 |
| II | 20 | 23 | 43 |
| III | 37 | 27 | 64 |
| IV | 90 | 121 | 211 |
| 0 | 0 | 5 | 5 |
| Jumla | 154 | 176 | 330 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 17 | 7 | 24 |
| III | 24 | 19 | 43 |
| IV | 74 | 107 | 181 |
| 0 | 25 | 30 | 55 |
| Jumla | 145 | 165 | 310 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 2 | 9 |
| II | 15 | 8 | 23 |
| III | 21 | 13 | 34 |
| IV | 55 | 79 | 134 |
| 0 | 26 | 30 | 56 |
| Jumla | 124 | 132 | 256 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 11 | 1 | 12 |
| III | 17 | 4 | 21 |
| IV | 42 | 39 | 81 |
| 0 | 32 | 30 | 62 |
| Jumla | 105 | 74 | 179 |