CSEE (O-Level) Results
99.1%
Pass Rate 2025
▲ +0.7%
230
Wanafunzi 2025
♂ 127 ♀ 103
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 27 | 8 | 35 |
| III | 41 | 12 | 53 |
| IV | 55 | 81 | 136 |
| 0 | 0 | 2 | 2 |
| Jumla | 127 | 103 | 230 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 0 | 4 |
| II | 18 | 9 | 27 |
| III | 15 | 11 | 26 |
| IV | 56 | 70 | 126 |
| 0 | 3 | 0 | 3 |
| Jumla | 96 | 90 | 186 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 0 | 5 |
| II | 15 | 6 | 21 |
| III | 9 | 9 | 18 |
| IV | 11 | 13 | 24 |
| 0 | 1 | 0 | 1 |
| Jumla | 41 | 28 | 69 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 16 | 3 | 19 |
| II | 15 | 13 | 28 |
| III | 32 | 25 | 57 |
| IV | 33 | 37 | 70 |
| 0 | 0 | 1 | 1 |
| Jumla | 96 | 79 | 175 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 13 | 2 | 15 |
| III | 15 | 10 | 25 |
| IV | 71 | 76 | 147 |
| 0 | 7 | 12 | 19 |
| Jumla | 109 | 100 | 209 |