CSEE (O-Level) Results
91.9%
Pass Rate 2025
▼ -6.8%
197
Wanafunzi 2025
♂ 95 ♀ 102
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 1 | 5 |
| II | 11 | 8 | 19 |
| III | 10 | 23 | 33 |
| IV | 58 | 66 | 124 |
| 0 | 12 | 4 | 16 |
| Jumla | 95 | 102 | 197 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 2 | 8 |
| II | 10 | 6 | 16 |
| III | 19 | 21 | 40 |
| IV | 51 | 110 | 161 |
| 0 | 2 | 1 | 3 |
| Jumla | 88 | 140 | 228 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 6 | 4 | 10 |
| II | 21 | 19 | 40 |
| III | 17 | 30 | 47 |
| IV | 50 | 53 | 103 |
| 0 | 1 | 0 | 1 |
| Jumla | 95 | 106 | 201 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 3 | 12 |
| II | 14 | 21 | 35 |
| III | 52 | 34 | 86 |
| IV | 28 | 66 | 94 |
| 0 | 0 | 0 | 0 |
| Jumla | 103 | 124 | 227 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 0 | 2 |
| II | 13 | 2 | 15 |
| III | 9 | 5 | 14 |
| IV | 12 | 29 | 41 |
| 0 | 0 | 1 | 1 |
| Jumla | 36 | 37 | 73 |