CSEE (O-Level) Results
87.4%
Pass Rate 2025
▲ +21.4%
206
Wanafunzi 2025
♂ 98 ♀ 108
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 10 | 5 | 15 |
| III | 11 | 6 | 17 |
| IV | 65 | 80 | 145 |
| 0 | 9 | 17 | 26 |
| Jumla | 98 | 108 | 206 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 6 | 3 | 9 |
| III | 14 | 10 | 24 |
| IV | 53 | 66 | 119 |
| 0 | 32 | 48 | 80 |
| Jumla | 108 | 127 | 235 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 2 | 3 |
| II | 3 | 7 | 10 |
| III | 7 | 10 | 17 |
| IV | 52 | 69 | 121 |
| 0 | 32 | 33 | 65 |
| Jumla | 95 | 121 | 216 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 3 | 7 |
| II | 10 | 6 | 16 |
| III | 15 | 22 | 37 |
| IV | 89 | 116 | 205 |
| 0 | 36 | 44 | 80 |
| Jumla | 154 | 191 | 345 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 3 | 6 |
| II | 8 | 9 | 17 |
| III | 10 | 14 | 24 |
| IV | 48 | 68 | 116 |
| 0 | 22 | 43 | 65 |
| Jumla | 91 | 137 | 228 |