CSEE (O-Level) Results
94.7%
Pass Rate 2025
▼ -5.3%
19
Wanafunzi 2025
♂ 14 ♀ 5
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 4 | 0 | 4 |
| IV | 8 | 5 | 13 |
| 0 | 1 | 0 | 1 |
| Jumla | 14 | 5 | 19 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 4 | 0 | 4 |
| III | 10 | 1 | 11 |
| IV | 12 | 7 | 19 |
| 0 | 0 | 0 | 0 |
| Jumla | 27 | 8 | 35 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 1 | 4 |
| III | 6 | 0 | 6 |
| IV | 10 | 5 | 15 |
| 0 | 0 | 2 | 2 |
| Jumla | 19 | 8 | 27 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 2 | 0 | 2 |
| IV | 20 | 11 | 31 |
| 0 | 6 | 16 | 22 |
| Jumla | 31 | 27 | 58 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 1 | 0 | 1 |
| IV | 10 | 13 | 23 |
| 0 | 4 | 4 | 8 |
| Jumla | 16 | 17 | 33 |