CSEE (O-Level) Results
96.9%
Pass Rate 2025
▲ +3.1%
191
Wanafunzi 2025
♂ 102 ♀ 89
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 1 | 4 |
| III | 17 | 8 | 25 |
| IV | 82 | 74 | 156 |
| 0 | 0 | 6 | 6 |
| Jumla | 102 | 89 | 191 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 8 | 11 |
| III | 15 | 4 | 19 |
| IV | 71 | 64 | 135 |
| 0 | 1 | 10 | 11 |
| Jumla | 90 | 86 | 176 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 2 | 3 |
| II | 11 | 1 | 12 |
| III | 4 | 6 | 10 |
| IV | 56 | 61 | 117 |
| 0 | 2 | 5 | 7 |
| Jumla | 74 | 75 | 149 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 4 | 9 |
| III | 9 | 5 | 14 |
| IV | 28 | 38 | 66 |
| 0 | 21 | 18 | 39 |
| Jumla | 63 | 65 | 128 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 1 | 4 | 5 |
| IV | 19 | 27 | 46 |
| 0 | 7 | 8 | 15 |
| Jumla | 30 | 39 | 69 |