CSEE (O-Level) Results
98.8%
Pass Rate 2025
▲ +23.4%
167
Wanafunzi 2025
♂ 69 ♀ 98
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 4 | 5 |
| II | 9 | 9 | 18 |
| III | 33 | 21 | 54 |
| IV | 26 | 62 | 88 |
| 0 | 0 | 2 | 2 |
| Jumla | 69 | 98 | 167 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 4 | 5 | 9 |
| III | 15 | 39 | 54 |
| IV | 64 | 138 | 202 |
| 0 | 39 | 48 | 87 |
| Jumla | 122 | 231 | 353 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 3 | 7 |
| II | 18 | 19 | 37 |
| III | 21 | 55 | 76 |
| IV | 30 | 79 | 109 |
| 0 | 4 | 2 | 6 |
| Jumla | 77 | 158 | 235 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 1 | 3 |
| II | 8 | 2 | 10 |
| III | 9 | 19 | 28 |
| IV | 21 | 60 | 81 |
| 0 | 7 | 21 | 28 |
| Jumla | 47 | 103 | 150 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 8 | 8 | 16 |
| IV | 34 | 68 | 102 |
| 0 | 29 | 78 | 107 |
| Jumla | 72 | 154 | 226 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
88
Wanafunzi 2025
♂ 46 ♀ 42
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 13 | 7 | 20 |
| II | 28 | 22 | 50 |
| III | 5 | 13 | 18 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 46 | 42 | 88 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 2 | 6 |
| II | 13 | 11 | 24 |
| III | 0 | 1 | 1 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 17 | 14 | 31 |