CSEE (O-Level) Results
96.3%
Pass Rate 2025
▼ -3.7%
135
Wanafunzi 2025
♂ 51 ♀ 84
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 5 | 10 | 15 |
| III | 18 | 34 | 52 |
| IV | 27 | 35 | 62 |
| 0 | 1 | 4 | 5 |
| Jumla | 51 | 84 | 135 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 2 | 7 |
| II | 14 | 4 | 18 |
| III | 17 | 44 | 61 |
| IV | 0 | 24 | 24 |
| 0 | 0 | 0 | 0 |
| Jumla | 36 | 74 | 110 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 8 | 14 | 22 |
| III | 22 | 37 | 59 |
| IV | 19 | 48 | 67 |
| 0 | 0 | 1 | 1 |
| Jumla | 49 | 100 | 149 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 5 | 10 | 15 |
| III | 19 | 30 | 49 |
| IV | 6 | 34 | 40 |
| 0 | 0 | 1 | 1 |
| Jumla | 30 | 75 | 105 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 0 | 3 |
| III | 17 | 15 | 32 |
| IV | 13 | 37 | 50 |
| 0 | 0 | 0 | 0 |
| Jumla | 33 | 52 | 85 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
59
Wanafunzi 2025
♂ 15 ♀ 44
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 2 | 3 |
| II | 11 | 21 | 32 |
| III | 3 | 21 | 24 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 15 | 44 | 59 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 4 | 11 |
| II | 12 | 10 | 22 |
| III | 2 | 1 | 3 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 21 | 15 | 36 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 4 | 4 | 8 |
| II | 29 | 15 | 44 |
| III | 0 | 0 | 0 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 33 | 19 | 52 |