CSEE (O-Level) Results
85.3%
Pass Rate 2025
▼ -7.7%
170
Wanafunzi 2025
♂ 58 ♀ 112
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 9 | 8 | 17 |
| III | 9 | 22 | 31 |
| IV | 30 | 67 | 97 |
| 0 | 10 | 15 | 25 |
| Jumla | 58 | 112 | 170 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 3 | 2 | 5 |
| III | 18 | 14 | 32 |
| IV | 37 | 57 | 94 |
| 0 | 4 | 6 | 10 |
| Jumla | 63 | 79 | 142 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 6 | 7 | 13 |
| IV | 29 | 38 | 67 |
| 0 | 2 | 3 | 5 |
| Jumla | 38 | 48 | 86 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 1 | 1 |
| III | 18 | 9 | 27 |
| IV | 30 | 23 | 53 |
| 0 | 2 | 0 | 2 |
| Jumla | 50 | 33 | 83 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 1 | 0 | 1 |
| III | 17 | 5 | 22 |
| IV | 29 | 31 | 60 |
| 0 | 3 | 4 | 7 |
| Jumla | 50 | 40 | 90 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
37
Wanafunzi 2025
♂ 27 ♀ 10
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 17 | 3 | 20 |
| II | 9 | 5 | 14 |
| III | 1 | 2 | 3 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 27 | 10 | 37 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 3 | 6 |
| II | 6 | 7 | 13 |
| III | 1 | 0 | 1 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 10 | 10 | 20 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 1 | 4 |
| II | 14 | 8 | 22 |
| III | 4 | 4 | 8 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 21 | 13 | 34 |