CSEE (O-Level) Results
94%
Pass Rate 2025
▲ +25.3%
218
Wanafunzi 2025
♂ 80 ♀ 138
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 1 | 2 |
| II | 7 | 2 | 9 |
| III | 14 | 26 | 40 |
| IV | 52 | 102 | 154 |
| 0 | 6 | 7 | 13 |
| Jumla | 80 | 138 | 218 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 3 | 6 |
| III | 14 | 17 | 31 |
| IV | 61 | 71 | 132 |
| 0 | 41 | 36 | 77 |
| Jumla | 119 | 127 | 246 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 10 | 14 |
| III | 14 | 30 | 44 |
| IV | 32 | 77 | 109 |
| 0 | 2 | 3 | 5 |
| Jumla | 52 | 120 | 172 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 5 | 11 | 16 |
| III | 12 | 44 | 56 |
| IV | 22 | 64 | 86 |
| 0 | 4 | 8 | 12 |
| Jumla | 43 | 128 | 171 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 1 | 3 |
| III | 10 | 13 | 23 |
| IV | 26 | 59 | 85 |
| 0 | 37 | 36 | 73 |
| Jumla | 75 | 109 | 184 |
ACSEE (A-Level) Results
100%
Pass Rate 2025
▲ +0%
147
Wanafunzi 2025
♂ 62 ♀ 85
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 8 | 2 | 10 |
| II | 27 | 48 | 75 |
| III | 27 | 34 | 61 |
| IV | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| Jumla | 62 | 85 | 147 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 17 | 22 |
| II | 16 | 32 | 48 |
| III | 4 | 3 | 7 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 25 | 52 | 77 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 9 | 20 | 29 |
| II | 19 | 11 | 30 |
| III | 2 | 2 | 4 |
| IV | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| Jumla | 30 | 33 | 63 |