CSEE (O-Level) Results
71.7%
Pass Rate 2025
▲ +22.1%
53
Wanafunzi 2025
♂ 18 ♀ 35
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 0 | 0 |
| III | 2 | 8 | 10 |
| IV | 7 | 21 | 28 |
| 0 | 9 | 6 | 15 |
| Jumla | 18 | 35 | 53 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 0 | 2 |
| III | 2 | 5 | 7 |
| IV | 17 | 39 | 56 |
| 0 | 40 | 26 | 66 |
| Jumla | 61 | 70 | 131 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 2 | 4 | 6 |
| III | 4 | 10 | 14 |
| IV | 12 | 18 | 30 |
| 0 | 6 | 14 | 20 |
| Jumla | 24 | 47 | 71 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 3 | 1 | 4 |
| III | 7 | 7 | 14 |
| IV | 14 | 31 | 45 |
| 0 | 16 | 12 | 28 |
| Jumla | 40 | 51 | 91 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 0 | 1 | 1 |
| III | 2 | 3 | 5 |
| IV | 15 | 19 | 34 |
| 0 | 8 | 18 | 26 |
| Jumla | 25 | 41 | 66 |