CSEE (O-Level) Results
98.9%
Pass Rate 2025
▼ -0.4%
93
Wanafunzi 2025
♂ 93 ♀ 0
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 9 | 0 | 9 |
| III | 18 | 0 | 18 |
| IV | 64 | 0 | 64 |
| 0 | 1 | 0 | 1 |
| Jumla | 93 | 0 | 93 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 2 | 2 | 4 |
| II | 28 | 1 | 29 |
| III | 18 | 19 | 37 |
| IV | 56 | 11 | 67 |
| 0 | 1 | 0 | 1 |
| Jumla | 105 | 33 | 138 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 7 | 1 | 8 |
| II | 26 | 4 | 30 |
| III | 33 | 6 | 39 |
| IV | 96 | 29 | 125 |
| 0 | 7 | 1 | 8 |
| Jumla | 169 | 41 | 210 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 12 | 3 | 15 |
| III | 13 | 8 | 21 |
| IV | 69 | 55 | 124 |
| 0 | 16 | 4 | 20 |
| Jumla | 111 | 70 | 181 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 4 | 3 | 7 |
| III | 21 | 9 | 30 |
| IV | 56 | 38 | 94 |
| 0 | 19 | 12 | 31 |
| Jumla | 100 | 62 | 162 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 5 | 0 | 5 |
| II | 7 | 4 | 11 |
| III | 10 | 11 | 21 |
| IV | 37 | 36 | 73 |
| 0 | 2 | 5 | 7 |
| Jumla | 61 | 56 | 117 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 3 | 0 | 3 |
| II | 4 | 3 | 7 |
| III | 6 | 6 | 12 |
| IV | 32 | 41 | 73 |
| 0 | 10 | 18 | 28 |
| Jumla | 55 | 68 | 123 |