CSEE (O-Level) Results
77.8%
Pass Rate 2025
▼ -13.7%
135
Wanafunzi 2025
♂ 72 ♀ 63
Mwenendo wa Matokeo (Performance Trend)
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 0 | 1 |
| II | 2 | 3 | 5 |
| III | 13 | 8 | 21 |
| IV | 41 | 37 | 78 |
| 0 | 15 | 15 | 30 |
| Jumla | 72 | 63 | 135 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 6 | 4 | 10 |
| III | 9 | 17 | 26 |
| IV | 34 | 70 | 104 |
| 0 | 9 | 4 | 13 |
| Jumla | 58 | 95 | 153 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 4 | 6 | 10 |
| III | 16 | 12 | 28 |
| IV | 51 | 56 | 107 |
| 0 | 24 | 17 | 41 |
| Jumla | 95 | 92 | 187 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 1 | 1 |
| II | 1 | 0 | 1 |
| III | 6 | 4 | 10 |
| IV | 36 | 54 | 90 |
| 0 | 23 | 18 | 41 |
| Jumla | 66 | 77 | 143 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 1 | 3 | 4 |
| II | 8 | 0 | 8 |
| III | 10 | 11 | 21 |
| IV | 34 | 52 | 86 |
| 0 | 23 | 19 | 42 |
| Jumla | 76 | 85 | 161 |
| Div |
WavulanaME |
WasichanaKE |
Jumla |
| I | 0 | 0 | 0 |
| II | 2 | 0 | 2 |
| III | 7 | 4 | 11 |
| IV | 28 | 80 | 108 |
| 0 | 17 | 41 | 58 |
| Jumla | 54 | 125 | 179 |